The short answer
Lean, 5N/6D
₹15,000–20,000
per person, land only
Comfort, 5N/6D
₹22,000–32,000
per person, land only
Premium, 5N/6D
₹45,000+
per person, land only
Add return airfare on top — see the fare band from your city.
Inter-island ferries
The single biggest swing in any Andaman budget.
| Port Blair → Havelock (private, entry class) | Green Ocean Economy ₹1,100 · Makruzz Premium / Nautika Luxury ₹1,250 | ₹1,100–1,250 |
|---|---|---|
| Port Blair → Havelock (upper deck) | Makruzz Deluxe, Nautika Royal, Green Ocean Royal | ₹1,350–2,300 |
| Port Blair → Havelock (top class) | Makruzz Royal cabin · Nautika Pro Business | ₹2,940–3,400 |
| Havelock → Neil | ~45 min, 1–2 sailings a day | ₹1,000–3,200 |
| Neil → Port Blair | ~75 min | ₹1,050–3,300 |
| Private ferry add-ons | ₹50 service fee per sector + ₹300 fuel surcharge (Nautika 22 Mar 2026, Makruzz 23 Mar 2026) | ₹350 typical |
| Government ferry (DSS) | Cheapest; seats open ~3 days out via STARS / counters | ₹400–700 |
Cabs, transfers & scooters
There is no metered taxi on the islands — everything is a fixed point-to-point rate.
| Airport → Port Blair city hotel | 6-seater, 0–7 km, fixed rate | ₹400–600 |
|---|---|---|
| Airport → outer resort (Sea Princess / Symphony belt) | 7–25 km depending on property | ₹600–1,300 |
| Port Blair full-day sightseeing cab | Sedan, 8 hrs / 80 km | ₹2,600–3,200 |
| Havelock jetty → Govind Nagar / Vijaynagar resort | 0–8 km, 6-seater | ₹400 |
| Havelock jetty → Radhanagar or Kalapathar resort | 12 km, 6-seater | ₹1,200 |
| Havelock full-day cab (all beaches) | 6-seater, 60–90 km | ₹3,500–3,800 |
| Scooter hire, Havelock | Per day, fuel extra (petrol ₹110–130/litre), licence + deposit required | ₹400–700 |
| Baratang day trip (shared) | 03:30 start, convoy through Jarawa reserve | ₹1,800–2,400 pp |
Entry fees & sightseeing
Monument rates are set by the A&N Administration and published on the e-Tourist portal.
| Cellular Jail entry | Official rate: Indians ₹30, foreign nationals ₹100 | ₹30 |
|---|---|---|
| Cellular Jail camera charges | Non-professional video ₹200 · professional video ₹1,000 | ₹200–1,000 |
| Cellular Jail light & sound show | Official e-Tourist rate; child (5–11) ₹150 | ₹300 |
| Netaji Subhas Chandra Bose (Ross) Island | Island entry ₹50 + shared harbour ferry ₹470 | ₹520 |
| Ross Island sound & light show | 17:30 show; child ₹75 | ₹300 |
| North Bay Island entry | Boat fare charged separately | ₹50 |
| Elephant Beach return speedboat | From Havelock jetty | ₹1,000–1,300 |
| Radhanagar Beach | Free entry; nominal parking charge | ₹0–50 |
Watersports & diving
Combo bookings usually save 10–15% over walk-up rates.
| Discover scuba dive (no experience needed) | Havelock / Neil / North Bay, 30–45 min in water | ₹3,490–5,500 |
|---|---|---|
| Sea walk | Elephant Beach / North Bay, 20–30 min | ₹3,000–4,000 |
| Snorkelling (guided) | 45–60 min, gear included | ₹700–1,200 |
| Kayaking | 1 hour, tandem available | ₹500–800 |
| Jet ski | 15 min at Havelock; Corbyn's Cove runs ₹600–1,000 | ₹1,200–1,800 |
| Parasailing | 10–15 min, weather dependent; Corbyn's Cove ₹800–1,200 | ₹1,500–2,500 |
| Banana / bumper ride | 15 min | ₹400–600 |
| Glass-bottom boat | North Bay coral viewing, 30 min | ₹500–700 |
| Elephant Beach combo | Snorkel + sea walk + kayak + banana in one session | ₹4,500–6,500 |
Where you sleep
Per night, double occupancy. Peak season (Dec 20–Jan 5) runs 40–70% higher.
| Budget room (3★ equivalent) | Per night, double occupancy, breakfast | ₹1,500–3,500 |
|---|---|---|
| Comfort / 4★ | Per night, better location and service | ₹4,000–9,000 |
| Beachfront premium | Radhanagar / Vijaynagar belt | ₹9,000–18,000 |
| Luxury resort | Villa category, all-inclusive options | ₹20,000+ |
Food & daily spend
Havelock beachfront pricing runs above Port Blair for the same plate.
| Local thali / dhaba meal | Per person | ₹150–250 |
|---|---|---|
| Mid-range restaurant meal | Per person | ₹400–700 |
| Seafood at a beach shack | Per person with a drink | ₹700–1,200 |
| Bottled water & snacks per day | Per person | ₹150–250 |
Flights to Port Blair (IXZ)
Tracked return fares booked 4–8 weeks out. October to January is the expensive window.
| Chennai ⇄ Port Blair | Return, economy; monsoon months are the cheapest | ₹7,500–18,000 |
|---|---|---|
| Kolkata ⇄ Port Blair | Return, economy | ₹8,800–18,000 |
| Bengaluru / Hyderabad ⇄ Port Blair | Return, usually one stop | ₹9,500–21,000 |
| Mumbai / Pune ⇄ Port Blair | Return, one stop | ₹11,400–26,000 |
| Delhi NCR ⇄ Port Blair | Return, one stop | ₹12,500–28,000 |
Cost tool
Havelock ferry + cab cost calculator
Built on published operator and government fares verified on 14 August 2026. No email required — change the inputs and the estimate updates instantly.
- Ferries
- ₹8,100
- Road transport
- ₹7,300
- Total (₹7,700/person)
- ₹15,400
Private fares include the ₹50 per-sector service fee and the ₹300 marine fuel surcharge added by Nautika and Makruzz in March 2026. Government (DSS) seats are cheapest but open only about 3 days before sailing and are the first to be cancelled in rough sea.
Put these ferries into a full itineraryCost tool
Elephant Beach water sports budget calculator
Licensed-operator rates verified on 14 August 2026. Picking three or more activities applies the combo pricing operators sell at Elephant Beach (roughly 15% off walk-up rates).
- Per person
- ₹5,600
- Combo saving
- —
- Group total
- ₹11,200
Beach operators take cash. The nearest ATM is in Havelock market and is frequently out of notes — carry what you plan to spend.
Add these activities to a costed itineraryCost from your departure city
Free download
Printable Andaman ferry & logistics cheat sheet
One page with every ferry class and fare, cab rates, activity prices, convoy timings and the rules that catch people out. Print it or keep it on your phone — the islands have patchy data.
Want it checked against your actual dates? Leave your details and our Port Blair desk sends a dated version with live ferry availability.
How these numbers are verified
Every figure on this page is pulled from one sourced rate file and was last checked against live operator and government pricing on 14 August 2026. Where sources disagree we publish the observed range rather than one convenient number. Peak season (20 Dec – 5 Jan) and long weekends run materially higher, and we re-confirm every line against live availability before quoting.